Sign In | Join Free | My entremaqueros.com |
|
Brand Name : PineTree
Model Number : N-112150
Certification : ISO9001 SGS CE ROHS
Place of Origin : China
MOQ : 1000KG
Payment Terms : L/C, T/T
Supply Ability : 10,000 tons per month
Delivery Time : 15 work days
Packaging Details : Pallet
Product name : Big Size 50μm PE Shrink Wrap Film for Pallet Warping
Application : Pallet Packaging
Color : Transparent/Colored/Printed
Size : Customizable
Material : Polyethylene
Printing : Available
Shrinkage Rate : 60-80%
Thickness : 50-180 microns
Big Size 50μm PE Shrink Wrap Film for Pallet Warping
Quick Detail:
Description:
PE Shrink Wrap film are available in a variety of models and sizes at Pinetree packaging, each one having its own specific properties and advantages. The range includes single-wound and centerfold film, gusseted tubing and hoods. These products can be clear, colored and printed formats.
50μm-180μm PE Shrink Wrap Film is the wildly used thickness for pallet packing, machine transport wraping, frie wood wrap, floor wrap etc. It should be shrink with shrink gun. You can find in our website if needed.
Specifications:
Items | UNIT | ASTM TEST | TYPICAL VALUES | ||||
Thickness | 12μm | 15μm | 19μm | 25μm | 30μm | ||
Tensile Properties | |||||||
Tensile Strength (MD) | N/mm2 | D882 | 115 | 110 | 110 | 95 | 85 |
Tensile Strength (TD) | 110 | 105 | 105 | 90 | 80 | ||
Elongation(MD) | % | 115 | 120 | 125 | 130 | 130 | |
Elongation(TD) | 110 | 115 | 115 | 125 | 125 | ||
Tear Resistance | |||||||
MD at 400gm | gf | D1922 | 10.5 | 14.5 | 17.5 | 23.5 | 28.5 |
TD at 400gm | 10.0 | 13.5 | 16.0 | 23.0 | 27.0 | ||
Seal Strength | |||||||
MD/Hot wire seal | N/mm2 | F88 | 0.65 | 0.81 | 1.03 | 1.25 | 1.55 |
TD/Hot wire seal | 0.68 | 0.86 | 1.06 | 1.30 | 1.65 | ||
COF(Film to Film) | |||||||
Static | D1894 | 0.25 | 0.22 | 0.22 | 0.25 | 0.25 | |
Dynamic | 0.24 | 0.20 | 0.24 | 0.26 | 0.25 | ||
OPTICS | |||||||
Haze | D1003 | 2.2 | 2.5 | 3.2 | 3.9 | 4.5 | |
Clarity | D1746 | 98.5 | 98.0 | 97.0 | 96.0 | 92.0 | |
Gloss | D2457 | 85.5 | 87.0 | 83.5 | 81.5 | 80.0 | |
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 11800 | 10800 | 7200 | 5400 | 4500 |
Water Vapor Transmission Rate | cm/m2/day | F1249 | 45.5 | 38.5 | 26.5 | 22.5 | 20.5 |
SHRINKAGE PROPERTIES | UNIT | ASTM TEST | MD | TD | MD | TD | |
Free Shrinkage | 110*C | % | D2732 | 22 | - | 20 | - |
110*C | 38 | - | 34 | - | |||
120*C | 58 | - | 57 | - | |||
130*C | 65 | - | 64 | - | |||
SHRINK TENSION | MD | TD | MD | TD | |||
Shrink Tension | 100*C | Mpa | D2838 | 22 | - | 20 | - |
110*C | 38 | - | 34 | - | |||
120*C | 58 | - | 57 | - | |||
130*C | 65 | - | 64 | - |
Applications:
![]() |
Big Size transparent PE Shrink Film Roll 50μM Pallet Wrapping Film Images |